Additional information
Main Processor | Embedded Processor |
---|---|
Network Protocol | IPv4, RTSP, RTP, TCP, UDP, P2P, SIP |
Display Screen | 7-inch display screen |
Screen Type | Capacitive screen |
Resolution | 600 (H) × 1024 (V) |
Camera | 1/2.8" 2MP CMOS high definition WDR dual camera |
WDR | 120 dB |
Light Compensation | Auto white light |
Status Indicator | 1 indicator light. Red: Error; Green: Normal; Blue: Working |
Voice Prompt | Yes |
Casing | Aluminum Alloy/Tempered Glass/PC |
Unlock Mode | Card/Remote/Password/Face unlock and unlock through their combinations |
Card Type | IC card |
Card Reading Distance | 3 cm |
Face Recognition Distance | Face-camera distance: 0.3 m–2.0 m |
Face Verification Accuracy | 99.5% |
Face Recognition Time | 0.2 s |
Temperature Monitoring Range | 30°C to 45°C |
Temperature Monitoring Distance | 0.3 m–1.8 m |
Temperature Monitoring Height | 135 cm–185 cm (when temperature monitoring distance is 0.5 m) |
User Capacity | 100, 000 |
Face Image Capacity | 100, 000 |
Card Capacity | 100, 000 |
Password Capacity | 100, 000 |
Record Capacity | 300, 000 records |
Power Adapter | Included |
Power Supply | 12V 2A DC |
Power Consumption | ≤ 24W |
Product Dimensions | 302.6 mm × 129.0 mm × 32.0 mm (11.91" × 5.08" × 1.26") |
Packaging Dimensions | Controller packaging: 380 mm × 235 mm × 124 mm (14.96" × 9.25" × 4.88") |
Operating Environment | Indoor |
Installation | Wall mount |
Certifications | CE/FCC |
Reviews
There are no reviews yet.