Additional information
Image Sensor | 1/3" CMOS |
---|---|
Effective Pixels | 2688(H)×1520(V), 4.1MP |
Scanning System | Progressive |
Electronic Shutter | Speed PAL:1/4s~1/100,000s |
Minimum Illumination | 0.01Lux/F2.0 (Color), 0.001lux/F2.0(B/W) |
Lens Type | Fixed lens / Fixed iris |
Mount Type | Board-in |
Resolution | 4MP (2560×1440) |
Frame Rate | 25fps@4MP |
Day/Night | Auto (Electronic) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / WDR |
Power Supply | 12V DC ±25% |
Power Consumption | Max 2.2W (12V DC) |
Ingress Protection & Vandal Resistance | IK10 |
Casing | Aluminum |
Dimensions | φ110mm×56mm (φ4.3"×2.2") |
Net Weight | 0.41kg (0.9lb) |
Gross Weight | 0.45kg (0.99lb) |
Certifications | CE (EN55032, EN55024, EN50130-4) |
Reviews
There are no reviews yet.