Additional information
Image Sensor | 1/2.7" CMOS |
---|---|
Effective Pixels | 1928(H)×1088(V), 2.1MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1.3s~1/30000s |
IR Distance | Up to 60m (197feet) |
IR LEDs | 4 |
Lens Type | Motorized lens / Fixed iris |
Mount Type | Board-in |
Focal Length | 2.7-12mm (7-22mm optional) |
Pan/Tilt/Rotation | Pan: 0° ~ 360° |
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
White Balance | Auto / Manual |
Certifications | CE (EN55032, EN55024, EN50130-4) |
Power Supply | 12V DC ±25% |
Power Consumption | Max 8.2W (12V DC, IR on) |
Ingress Protection & Vandal Resistance | IP67 |
Casing | Aluminum |
Dimensions | 213.0mm×90.4mm×90.4mm (8.39"×3.56"×3.56") |
Net Weight | 0.55kg (1.21lb) |
Gross Weight | 0.68kg (1.5lb) |
Reviews
There are no reviews yet.