Additional information
Image Sensor | 1/3” 4Megapixel progresive CMOS |
---|---|
Effective Pixels | 2688(H)x1520(V) |
RAM/ROM | 256MB/16MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s |
Lens Type | Fixed |
Mount Type | Board-in |
Focal Length | 2.8 mm (3.6 mm optional) |
Angle of View | H:106°/83°, V:56°/44° |
Pan/Tilt Range | Pan:0° ~355° ; |
Compression | H.264+/H.264 |
Resolution | 4M (2688×1520/2560×1440)/ |
Bit Rate | H264H:80K ~ 10240Kbps |
Day/Night | Auto(ICR) / Color / B/W |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Streaming Method | Unicast / Multicast |
Max. User Access | 10 Users/20 Users |
Web Viewer | IE, Chrome, Firefox, Safari |
Smart Phone | iPhone, iPad, Android Phone |
Power Supply | DC12V PoE (802.3af)(Class 0) |
Power Consumption | <4.3W |
Dimensions | Φ109.9mm × 81mm (4.33" x 3.19") |
Certifications | CE (EN 60950:2000) |
Reviews
There are no reviews yet.