Additional information
Image Sensor | 1/3” 4Megapixel progressive scan CMOS |
---|---|
Effective Pixels | 2688(H)x1520(V) |
RAM/ROM | 512MB/32M |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
Lens Type | Fixed lens |
Mount Type | Board-in |
Angle of View | H: 104° (87°, 55°), V: 57° (48°, 31°) |
Video Compression | H.265+/H.265/H.264+/H.264 |
Bit Rate | H.264: 24~10240Kbps H.265: 14~9984Kbps |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Compression | G.711a/ G.711Mu/ AAC/ G.726 |
Management Software | Smart PSS, DSS, Easy4ip |
Reviews
There are no reviews yet.