Additional information
Image Sensor | 1/3” 4Megapixel progressive scan CMOS |
---|---|
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 3M (2048 × 1536); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720);, D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
RAM/ROM | 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
Lens Type | Fixed-focal |
Mount Type | M12 |
Compression | H.265; H.264; H.264B; MJPEG(only supported by sub stream) |
Frame Rate | Main stream: 2688 × 1520 (1 fps–20 fps) 2560 × 1440 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) |
Management Software | Smart PSS, DSS, Easy4ip |
Reviews
There are no reviews yet.