Additional information
Image Sensor | 1/3” 4Megapixel progressive CMOS |
---|---|
Effective Pixels | 2688 (H) × 1520 (V) |
ROM/ RAM | 128 MB/128 MB |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
Pan/Tilt/Rotation Range | Pan: 0°–360° |
Lens Type | Motorized vari-focal |
Mount Type | φ14 |
Focal Length | 2.7 mm–13.5 mm |
Field of View | Horizontal: 104°–27° |
Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) |
Smart Codec | Smart H.265+/ Smart H.264+ |
Video Frame Rate | Main stream: Sub stream: |
Video Resolution | 2688 × 1520 (2688 × 1520); |
Video Bit Rate | H.264: 32 kbps–6144 kbps |
Day/Night | Auto(ICR)/Color/B/W |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 2688 ×1520 resolution and lower.) |
User/Host | 20 |
Storage | FTP; Micro SD card (support max. 256 G); NAS; SFTP |
Browser | IE |
Mobile Phone | IOS; Android |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | < 9.6W |
Protection | IP67; IK10 (optional) |
Dimensions | 244.1 mm × Φ90.4 mm (9.61" × Φ3.26") |
Certifications | CE-LVD: EN62368-1 |
Reviews
There are no reviews yet.