Additional information
Image Sensor | 1/2.8”2Megapixel progressive CMOS |
---|---|
Max. Resolution | 1920 (H) × 1080 (V) |
ROM/RAM | 128 MB/512 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Pan/Tilt/Rotation Range | Pan: 0°–360°; |
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8 mm; 3.6 mm |
Field of View | 2.8 mm: Horizontal 107° × vertical 55° × diagonal 127° |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
Video Frame Rate | Main stream (1920 × 1080 @ 1–25/30 fps) |
Resolution | 1080p (1920 × 1080); |
Video Bit Rate | H.264: 3 kbps–8192 kbps |
Day/Night | Color/B/W |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Built-in MIC | Yes |
User/Host | 20 (Total bandwidth: 64M.) |
Storage | FTP; SFTP; Micro SD Card (support max. 256 G); NAS |
Browser | IE: IE8; IE9; IE11 |
Mobile Phone | IOS; Android |
Power Supply | 12V DC/PoE |
Power Consumption | < 4.3W |
Dimensions | 192.7 mm × 70.5 mm × 66.4 mm |
Certifications | CE-LVD: EN62368-1 |
Reviews
There are no reviews yet.