Additional information
Image Sensor | 1/2.8" CMOS |
---|---|
Max. Resolution | 1920 (H) × 1080 (V) |
ROM/RAM | 128 MB/512 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Pan/Tilt/Rotation Range | Pan: 0°–360° |
Lens Type | Fixed-focal |
Lens Mount | M12 |
Focal Length | 2.8 mm; 3.6 mm; 6 mm |
Field of View | 2.8 mm: Horizontal: 106°; Vertical: 57°; Diagonal: 126° |
Face Detection | Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face snapshot set as face, one-inch photo or custom; 3 snapshot strategies (real-time snapshot, optimization snapshot and quality first); face angle filter; optimization time setting |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
Smart Codec | Smart H.265+; Smart H.264+ |
Video Frame Rate | Main stream: 1080p@(1–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
Video Resolution | 1080p (1920 × 1080) |
Video Bit Rate | H.264: 3 kbps–20480 kbps |
Day/Night | Auto (ICR)/Color/B/W |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
User/Host | 20 (Total bandwidth: 80 M) |
Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
Browser | IE: IE 8 and later |
Mobile Client | iOS; Android |
Power Supply | 12 VDC/PoE (802.3af)/ePoE |
Power Consumption | Basic: 2.4 W (12 VDC); 3 W (PoE) |
Protection | IP67 |
Product Dimensions | 179.9 mm × 70 mm × 70 mm (7.08" × 2.76" × 2.76") (L × W × H) |
Certifications | CE-LVD: EN60950-1; |
Reviews
There are no reviews yet.