Additional information
Image Sensor | 1/1.8" + 1/1.8" CMOS |
---|---|
Max. Resolution | 2688 (H) × 1520 (V) |
RAM/ROM | 1 GB/128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Mount Type | M16 |
Field of View | 2.8 mm: Horizontal: 97°; Vertical: 48°; Diagonal: 115° |
Video Compression | H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) |
Video Resolution | 4M (2688 × 1520) |
Video Frame Rate | Main stream: 2688 × 1520@(1–25/30 fps) |
Video Bit Rate | H.264: 32 kbps–8192 kbps |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Audio | Built-in MIC: Yes |
Pan/Tilt/Rotation Range | Pan: 0°–360° |
Storage | FTP |
Mobile Client | iOS; Android |
Power Supply | 12 VDC (±30%); PoE (802.3af); ePoE |
Power Consumption | Basic: 3.4 W (12 VDC); 4.5 W (PoE) |
Protection | IP67 |
Product Dimensions | 288.4 mm × 94.4 mm × 84.7 mm (11.35" × 3.72" × 3.33") (L × W × H) |
Certifications | CE-LVD: EN62368-1 |
Reviews
There are no reviews yet.