Additional information
Main Processor | Industrial embedded micro-processor |
---|---|
Operating System | Embedded Linux |
Ordering Information | 4 Channel Smart 1U 4PoE 4K&H.265 |
Access Channel | 8 |
Network Bandwidth | 80 Mbps for access, 80 Mbps for storage and 48 Mbps for forwarding |
Resolution | 8MP, 6MP, 5MP, 4MP, 3MP, 1080p, 1.3MP, 720p, D1, and more |
Decoding Capability | 8 channels@1080p (30 fps) |
Video Output | HDMI: 3840 × 2160; 1920 × 1080; 1280 × 1024; 1280 × 720 |
Multi-screen Display | 8-channel: 1/4/8/9 |
Third Party Camera Access | Panasonic, Sony, Samsung, Axis, Pelco, Arecont, ONVIF, Canon and more |
Mobile Phone Access | Android; iOS |
Multi-channel Playback | 8-channel: 1/4/9 |
Storage Method | Local HDD and network |
Backup | USB device |
PoE | 4 ports (IEEE802.3at/af) |
Power Supply | 48V/1.5A DC |
Power Consumption | NVR: < 7.5W (without HDD) |
Net Weight | 0.45 kg (0.99 lb) (without HDD) |
Gross Weight | 1.5 kg (3.31 lb) (without HDD) |
Product Dimensions | 204.6 mm × 206.4 mm × 45.6 mm (8.1" × 8.1" × 1.8") |
Certifications | CE: EN55032; EN55024; EN50130-4; EN60950-1 |
Reviews
There are no reviews yet.