Additional information
Image Sensor | 1/2.8" STARVIS™ CMOS |
---|---|
Pixel | 4MP |
Max. Resolution | 2560 (H) × 1440 (V) |
ROM/RAM | 4GB/1GB |
Electronic Shutter Speed | 1/1 s–1/30,000 s |
Scanning System | Progressive |
Focal Length | 4.8 mm–120 mm |
Field of View | H: 60.0°–2.5°; V: 30.8°–2.2°; D: 66.7°–2.9° |
Optical Zoom | 25x |
Focus Control | Auto/Semi-Auto/Manual |
Pan/Tilt Range | Pan: 0°–360° (endless) |
Manual Control Speed | Pan: 0.1°–200°/s |
Compression | H.265+/H.265/H.264+/H.264/MJPEG (sub stream) |
Video Resolution | 4M (2560 x 1440); 3M (2048 x 1536); 1080P (1920 x 1080); 1.3M (1280 x 960); 720P (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) |
Frame Rate | Main stream: 4MP/3MP/1080P/1.3MP/720P (1–25fps) |
Bit Rate | H.265/H.264: 3 kbps–20480 kbps |
Day/Night | Auto(ICR)/Color/B/W |
White Balance | Auto/Indoor/Outdoor/Track/Manual/Sodium lamp/Natural light/Street lamp |
Digital Zoom | 16x |
Streaming Method | Unicast/Multicast |
User/Host | 20 |
Storage | NAS; Local PC; Micro SD card (256G) |
Browser | IE7 and newer versions |
Mobile Phone | IOS/Android |
Power Supply | DC 12V/3A |
Power Consumption | 13W |
Protection | IP66; TVS 6000V lightning proof; Surge protection |
Dimensions | Φ160 mm × 295 mm (6.30" × 11.61") |
Certifications | CE: EN55032/EN55024/EN50130-4 |
Reviews
There are no reviews yet.