Additional information
Main Processor | Embedded Processor |
---|---|
Operating System | Embedded LINUX |
Object Classification | Human/Vehicle secondary recognition for tripwire and intrusion |
Stranger Mode | Detect strangers' faces (not in device's face database). Similarity threshold can be set manually. |
AI Search | Up to 8 target face images search at same time, similarity threshold can be set for each target face image. |
Database Management | Up to 10 face databases with 10,000 face images in total. Name, gender, birthday, address, certificate type, certificate No., countries® ions and state can be added to each face picture. |
Performance | 4 channels |
Analog Camera Input | 4 channels, BNC |
HDCVI Camera Input | 5MP, 4MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps |
AHD Camera Input | 5MP, 4MP, 1080P@25/30, 720P@25/30fps |
TVI Camera Input | 5MP, 4MP, 1080P@25/30, 720P@25/30fps |
CVBS Camera Input | PAL/NTSC |
IP Camera Input | 4+2 channels, each channel up to 6MP |
Recording Resolution | 5M-N, 4M-N, 1080P, 1080N, 720P, 960H, D1, CIF |
Bit Rate | 32 Kbps–6144 Kbps Per Channel |
Audio Bit Rate | 64 Kbps Per Channel |
Display Resolution | 1920 × 1080, 1280 × 1024, 1280 × 720 |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Interface | 1 RJ-45 Port (100 MB) |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android |
Internal HDD | 1 SATA Port, up to 6TB capacity |
Power Supply | DC 12V/1.5A |
Power Consumption (Without HDD) | <4W |
Dimensions | Compact 1U, 260 mm × 238 mm × 48 mm |
Installation | Desktop installation |
Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more. |
Certifications | FCC: Part 15 Subpart B |
Reviews
There are no reviews yet.