Additional information
Main Processor | Embedded Processor |
---|---|
Operating System | Embedded LINUX |
Analog Camera Input | 4 Channel, BNC |
HDCVI Camera | 5MP, 4MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps |
AHD Camera | 5MP, 4MP, 1080P@25/30, 720P@25/30fps |
TVI Camera | 5MP, 4MP, 1080P@25/30, 720P@25/30fps |
CVBS Camera | PAL/NTSC |
IP Camera Input | 4+2 Channel, each channel up to 6MP |
Compression | H.265+/H.265/H.264+/H.264 |
Record Rate | Main stream: 5M-N(1~10fps), 4M-N/1080P(1~15fps); 1080N/720P/960H/D1/CIF (1~25/30fps) |
Bit Rate | 32Kbps ~ 6144Kbps Per Channel |
Record Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
Audio Sample Rate | 8KHz, 16 bit Per Channel |
Audio Bit Rate | 64Kbps Per Channel |
Resolution | 1920×1080, |
Interface | 1 RJ-45 Port (100M) |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
Backup Mode | USB Device/Network |
Internal HDD | 1 SATA Port, up to 6TB capacity |
Power Supply | DC12V/1.5A |
Power Consumption (without HDD) | <10W |
Dimensions | Compact 1U, 260×236×48mm(10.2"×9.3"×1.9") |
Certifications | FCC: Part 15 Subpart B |
Reviews
There are no reviews yet.