Additional information
| Operating System | Android 9.0 |
|---|---|
| CPU | Quad-core A55 |
| RAM/ROM | 4 GB/32 GB |
| Operating System of External Module | Windows 7/8/10; Android |
| WiFi | Dual-band 2.4 G/5 G |
| Wi-Fi Hotspot | Dual-band 2.4 G/5 G; supports enabling Hotspot and Wi-Fi at the same time |
| Panel Dimensions | 75-inch |
| Backlight | DLED |
| Aspect Ratio | 16:9 |
| Brightness | 350 cd/m² |
| Resolution | 3840 (H) × 2160 (V) |
| Viewing Angle | H: 178°; V: 178° |
| Camera Pixel | 5MP |
| Auto Control | Auto white balance |
| Distortion | ≤5% |
| Max. Resolution | Android: 1920 × 1080@30 fps |
| Field of View | H: 79°; V: 51°; D: 88° |
| Network Port | 1 × RJ-45 |
| Wi-Fi | 1 × Wi-Fi; 1 × Hotspot |
| USB | 3 × USB 3.0; 1 × Micro USB |
| Video Input | 1 × HDMI IN |
| Audio Output | 1 × 3.5 mm (Line OUT) port |
| Built-in Speaker | Full frequency: 15 W × 2 |
| Microphone Pick-up Distance | Far-field sound pickup: 6 m–8 m (19.69 ft–26.25 ft) |
| Power Supply | 100–240 VAC, 50/60 Hz |
| Power Consumption | 300 W |
| Standby Power Consumption | 0.5 W |
| Product Dimensions | 1,707 mm × 87 mm × 1,066 mm (67.2" × 3.43" × 41.97") |
| Net Weight | 54 kg (119.1 lb) |
| Gross Weight | 65 kg (143.30 lb) |
| Mounting Hole Dimensions | 600 mm × 400 mm (23.62'' × 15.75'') |




Reviews
There are no reviews yet.