Additional information
| Image Sensor | 5MP CMOS |
|---|---|
| Pixel | 5MP |
| Max. Resolution | 2880 (H) × 1620 (V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL:1/3 s–1/100,000 s |
| Mount Type | M12 |
| Field of View | 3.6 mm: H: 88; V: 46°; D: 104° |
| Video Resolution | 5M (2880 × 1620) |
| Video Frame Rate | CVI: |
| White Balance | Auto; manual |
| Pan/Tilt/Rotation Range | Pan: 0°–360° |
| Power Supply | 12 V ±30% DC |
| Power Consumption | Max 6.4 W (12 V DC, warm light on) |
| Protection | IP67 |
| Product Dimensions | 304 mm × 108.4 mm × 90.8 mm (11.97" × 4.27" × 3.57") |
| Certifications | CE (EN55032, EN55024, EN50130-4,EN60950-1) |





Reviews
There are no reviews yet.