Additional information
| Main Processor | Embedded Processor |
|---|---|
| Internet Protocol | IPv4, RTSP, RTP, TCP, UDP, P2P |
| Display | 7 inch display |
| Screen Type | Capacitive Screen |
| Resolution | 600(H)×1024(V) |
| Camera | 1/2.8" 2MP CMOS high definition WDR dual camera |
| WDR | 120dB |
| Unlock Mode | Card/Remote/Password/Face unlock and unlock through their combinations |
| Card Reading Distance | 1cm–3cm |
| Face Recognition Range | Face-camera distance: 0.3 m–2.0 m Human height: 0.9m–2.4 m |
| Face Recognition Time | 0.2s |
| User Capacity | 100, 000 |
| Face Image Capacity | 100, 000 |
| Card Capacity | 100, 000 |
| Password Capacity | 100, 000 |
| Record Capacity | 300, 000 records |
| Wiegand | 1 (input or output) |
| Power Supply | DC 12V 2A |
| Protection Grade | IP65 (Silicone sealant is needed. For details, see the quick start guide.) |
| Power Consumption | 24W |
| Product Dimensions | 250.6mm×129.0mm×30.5mm (9.87"×5.08"×1.20") |
| Installation Method | Wall mounted |
| Certification | CE/FCC |




Reviews
There are no reviews yet.