Additional information
Wireless Protection Zone | Hub: 150-channel wireless peripherals (6 sirens, 64 wireless keyfobs) |
---|---|
Buzzer | Hub: Built-in |
Button | Hub: 1 × reset, 1 × power, 1 × AP |
Indicator Light | Hub: 1 for multiple statuses (alarm, arming, disarming, networking, and malfunction) |
Storage battery | Hub: Built-in lithium battery |
Network Mode | Europe: GSM:900/1800 MHz, WCDMA:B1/B5/B8, LTE-FDD:B1/B3/B5/B7/B8/B20, LTE-TDD:B38/B40/B41; |
Network Port | Hub: 1 × RJ-45 10 M/100 M Ethernet port |
Network Protocol | Hub: TCP/IP, including PPTP, L2TP, DHCP, UPNP, and NTP |
Phone Call | Hub: Yes (up to 5 phone numbers) |
Low Battery Alarm | All: Yes |
Tamper Alarm | Hub: Yes |
User Management | Hub: Share function for App users |
Arm and Disarm | Hub: App; keyfob; schedule |
Carrier Frequency | All: 433.1 MHz–434.6 MHz |
Communication Distance | Hub: Up to 1,200 m (3,937.01 ft) in an open space |
Wi-Fi | Hub: 2.4G/5G |
Sensor | Door Detector: Reed switch |
Pet Immunity Level | PIR Detector: ≤ 18 kg (39.68 lb) |
White Light Resistance Level | PIR Detector: 6500 lx |
Power Supply | Hub: 12 V DC, 1.5 A (Europe, UK and USA power adapters are optional) |
Battery Life | Hub: Storage battery standby for 12 Hours |
Power Consumption | Keyfob: Max. 85 mW |
Product Dimensions | Hub: 163.0 mm × 163.0 mm × 32.0 mm (6.42"" × 6.42"" × 1.26"") (L × W × H) |
Packaging Dimensions | Hub: 219.0 mm × 187.0 mm × 91.0 mm (8.62"" × 7.36"" × 3.58"") (L × W × H) |
Installation | Hub: Wall mount; Desktop |
Net Weight | Hub: 0.38 Kg (0.84 lb) |
Gross Weight | Hub: 0.8 Kg (1.76 lb) |
Reviews
There are no reviews yet.