Additional information
Operating System | Android 11.0 |
---|---|
CPU | Quad-core A73 + Quad-core A53 |
RAM | 12 GB (System: 8 GB, Camera: 4 GB) |
ROM | 64 GB |
Operating System of External Module | Windows 7/8/10;Android |
WiFi | Dual-band 2.4 G/5 G; supports 802.11 a/b/g/n/ac wireless frequency range |
Wi-Fi Hotspot | Dual-band 2.4 G/5 G; supports enabling Hotspot and Wi-Fi at the same time |
Panel Dimensions | 65-inch |
Backlight | DLED |
Aspect Ratio | 16:9 |
Brightness | 350 cd/m² |
Resolution | 3840 (H) × 2160 (V) |
Viewing Angle | H: 178°; V: 178° |
Lifespan | 50,000 h |
Display Color | 72% NTSC |
Refresh Rate | 60 Hz |
Static Contrast | 1200:1 |
Camera Pixel | 48 MP |
Max. Resolution | 3840 × 2160@30 fps |
Storage | 8 GB eMMC |
Field of View | H: 87°; V: 49°; D: 99° |
Face Detection | Yes |
Touch Technology Type | Infrared touch technology |
Response Time | < 10 ms |
Touch Points | Supports 20 touch points and drawing up to 20 lines |
Writing Mode | Finger + Pen (attaches magnetically) |
Anti-light Interference | Anti-dazzle tempered glass |
Built-in Speaker | 3 |
Power Supply | 100–240 VAC, 50/60 Hz |
Power Consumption | 200 W |
Product Material | Metal casing |
Protective Glass | Anti-dazzle tempered glass with a hardness of 7 on the Mohs scale |
Product Dimensions | 1,485 mm x 967.8 mm x 93.3 mm (58.46" × 38.10" × 3.67") |
Packaging Dimensions | Carton: Pallet: |
Net Weight | 40 kg (88.18 lb) |
Gross Weight | 50 kg (110.23 lb) |
Holes Distance | 500 mm× 400 mm (19.69''× 15.75'') |
Installation | Wall mount; mobile bracket |
Standby Power Consumption | ≤ 0.5 W |
Reviews
There are no reviews yet.