Additional information
| Operating System | Android 8.0 |
|---|---|
| CPU | Dual-core A53 + dual-core A73 |
| RAM/ROM | 4 GB/32 GB |
| Operating System of External Module | Windows 7/8/10;Android |
| WiFi | Dual-band 2.4G/5G |
| Wi-Fi Hotspot | Dual-band 2.4G/5G; supports enabling Hotspot and Wi-Fi at the same time |
| Panel Dimensions | 86-inch |
| Backlight | DLED |
| Aspect Ratio | 16: 9 |
| Brightness | 400 cd/m² |
| Resolution | 3840 (H ) × 2160 (V) |
| Camera Pixel | 8 MP (live view) |
| Auto Control | Auto white balance |
| Distortion | ≤5% |
| Max. Resolution | 4K@30 fps |
| Field of View | H: 104°; V: 70.2°; D: 112.7° |
| Network Port | 2 × RJ-45 |
| Wi-Fi | 1 × Wi-Fi; 1 × Hotspot |
| USB | 3 × USB3.0; 1 × USB2.0 |
| Video Input | 3 × HDMI IN; 1 × DP; 1 × MINI AV IN; 1 × MINI YPBPR; 1 × VGA IN |
| Audio Output | 1 × 3.5 mm (EarPhone OUT); 1 × SPDIF |
| Built-in Speaker | Full frequency: 15 W × 2; bass: 15 W × 1 |
| Microphone Pick-up Distance | Far-field sound pickup: 6 m–8 m (19.69 ft–26.25 ft) |
| Power Supply | 100–240 VAC, 50/60 Hz |
| Power Consumption | 400 W |
| Product Dimensions | 1,960.8 mm × 1,204.7 mm × 85.4 mm (77.20" × 47.43" × 3.36") |
| Net Weight | 66.75 kg (147.16 lb) |
| Gross Weight | 87.05 kg (191.91 lb) |
| Installation | Wall mount; floor-standing |










Reviews
There are no reviews yet.