Additional information
| Operating System | Android 11.0 |
|---|---|
| CPU | Quad-core A73 + Quad-core A53 |
| RAM | 12 GB (System: 8 GB, Camera: 4 GB) |
| ROM | 64 GB |
| Operating System of External Module | Windows 7/8/10;Android |
| WiFi | Dual-band 2.4 G/5 G; supports 802.11 a/b/g/n/ac wireless frequency range |
| Wi-Fi Hotspot | Dual-band 2.4 G/5 G; supports enabling Hotspot and Wi-Fi at the same time |
| Panel Dimensions | 98-inch |
| Camera Pixel | 48 MP |
| Max. Resolution | 3840 × 2160@30 fps |
| Storage | 8 GB eMMC |
| Field of View | H: 87°; V: 49°; D: 99° |
| Face Detection | Yes |
| Wi-Fi | 1 × Wi-Fi; 1 × Hotspot |
| USB | 3 × USB 3.0; 1 × Micro USB |
| Microphone | 8 Array |
| Touch Technology Type | Infrared touch technology |
| Response Time | < 10 ms |
| Touch Points | Supports 20 touch points and drawing up to 20 lines |
| Writing Mode | Finger + Pen (attaches magnetically) |
| Touch Resolution | 32767 × 32767 |
| Built-in Speaker | 3 |
| Power Supply | 100–240 VAC, 50/60 Hz |
| Power Consumption | 600 W |
| Product Material | Metal casing |
| Protective Glass | Anti-dazzle tempered glass with a hardness of 7 on the Mohs scale |
| Product Dimensions | 2,216.4 mm x 1,381.7 mm x 109.6 mm (87.26" × 54.40" × 4.31") |
| Packaging Dimensions | Carton: Pallet: |
| Net Weight | 91 kg (200.62 lb) |
| Gross Weight | 107 kg (235.89 lb) |
| Holes Distance | 1000 mm× 400 mm (39.37''× 15.75'') |
| Installation | Wall mount; mobile bracket |
| Standby Power Consumption | ≤ 0.5 W |




Reviews
There are no reviews yet.