Additional information
Included Power Adapter | Yes |
---|---|
PoE | Yes |
Ethernet Port | 24 |
Ethernet Port Speed | 10/100/1000 Mbps |
Optical Port Speed | 1000 Mbps |
Ethernet Port Uplink Speed | 10/100/1000 Mbps |
Debugging | 1 × Console port |
Reset Button | 1 |
Power Supply | Built-in power supply: 100–240 VAC,50/60 Hz, 4 A |
Operating Temperature | 0 °C to +45 °C (32 °F to 131 °F) |
Power Consumption | 270 W |
Layer | Layer 2+ |
Management Type | Web (http and https protocol); CLI; SNMP V1/V2C/V3 |
Switching Capacity | 56 Gbps |
Packet Forwarding Rate | 41.7 Mpps |
Packet Buffer Size | 12 Mbit |
Jumbo Frame | 10K |
MAC Table Size | 16K |
VLAN Number | 4K |
VLAN Interface | 32 |
IPv4 Routes | 16 |
Dynamic ARP | 303 |
Communication Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
Statics Protection | Air discharge: 8 kV |
Lightning Protection | Common mode: 6 kV |
Net Weight | 4 kg (8.82 lb) |
Gross Weight | 5.0 kg (11.02 lb) |
Product Dimensions | 440 mm × 290.7 mm × 43.3 mm (17.32" × 11.44" × 1.71") |
Packaging Dimensions | 522 mm × 415 mm × 75 mm (20.55" × 16.34" × 2.95") |
Casing Material | Electro Galvanized Steel Sheet |
Installation | Desktop mount; rack mount |
Certifications | CE; FCC |
Reviews
There are no reviews yet.