Additional information
Processor | Embedded processor |
---|---|
Operating System | Embedded LINUX |
Screen Type | Capacitive screen |
Display | 10 inch LCD |
Screen Resolution | 800(H)×1280(V) |
Camera | 1/2.8" 2MP CMOS low illumination dual camera |
Angle of View | H: 94.16°, V: 49.57°, D: 113.65° |
Video Encoding | H.264 |
Frame Rate | 50Hz: Main Stream (720P@25fps), sub stream (1080P@25fps) |
Video Bit Rate | H.264: 256Kbps–2048Kbps |
Audio Input | 1 omnidirectional microphone |
Audio Output | Built-in 1.5 W speaker |
Audio Bit Rate | 16KHz, 16Bit |
Status Indicator | Card Swiping Indicator |
Communication Methods | Full digital |
Unlock Mode | Remote/Password/Fingerprint/Face unlock/Card |
Card Reading Type | IC card |
Motion Detection | Video Motion Detection |
Auto Snapshot | Yes |
Information Release | Words, pictures, and videos can be played on the outdoor station |
Storing Function | Extensible 64G TF card |
Web Configuration | Yes |
Card Reading Distance | 3cm |
Face Recognition Range | 0.3m–3m |
Face Verification Accuracy | >99% |
Face Recognition Speed | ≤0.2s |
Fingerprint Sensor Type | Capacitive |
Fingerprint Recognition Time | ≤1.5s |
Tamper Alarm | Yes |
Protection Grade | IK07; IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) |
Password Unlock Mode | User password/public password/duress password |
Power Supply Mode | DC 12V/2A |
Power Consumption | ≤5W (standby), ≤18W (working) |
Product Dimensions | 475.8mm×174.8mm×57.3mm (18.73"×6.88"×2.56") |
Reviews
There are no reviews yet.