Additional information
| Main Processor | Industrial-grade embedded processor |
|---|---|
| Operating System | Embedded Linux |
| AI by Camera and by Device | Face detection; face recognition; perimeter protection; SMD Plus |
| Face Attributes | 6 attributes: Gender; age group (6); glasses; expressions (8); mouth mask; beard |
| Face Database Capacity | Up to 10 face databases with 5,000 images |
| SMD Plus by Camera | 6-channel SMD Plus (AI by camera): Detects tripwire and intrusion of human or vehicle; filters false alarms caused by leaves, raindrops and change of brightness away |
| Access Channel | 8 channels |
| Network Bandwidth | AI off: Access: 144 Mbps; Storage: 144 Mbps; Forward: 72 Mbps |
| Resolution | 12MP; 8MP; 5MP; 4MP; 3MP; 2MP; 720p; D1 |
| Multi-screen Display | 1, 4, 8, 9 views |
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; DDNS; Alarm Server; IP Search (Supports Dahua IP camera, DVR, NVS, etc.); P2P;Auto Registration |
| Mobile Phone Access | Android; iOS |
| Multi-channel Playback | Up to 8 channels |
| PoE | 8 × PoE ports, 10/100 Mbps |
| Power Supply | 53VDC, 1.8A |
| Power Consumption | Total output of NVR is ≤ 10W (without HDD)Total output power of PoE is 72W, the maximum output power of a single port is 25.5W |
| Net Weight | 0.92 kg (2.03 lb) |
| Gross weight | 2.07 kg (4.56 lb) |
| Product Dimensions | 260 mm × 232.7 mm × 47.6 mm (10.24" × 9.16" × 1.87") (W × L × H) |
| Operating Altitude | 3,000 m (9,842.52 ft) |
| Installation | Desktop |
| Certifications | FCC:47 CFR FCC Part15,SubpartB,Class A |





Reviews
There are no reviews yet.