Additional information
Main Processor | Embedded Processor |
---|---|
Internet Protocol | IPv4; RTSP; RTP; TCP; UDP; P2P |
Interoperability | CGI |
Display | 4.3 inch TFT screen |
Screen Type | Capacitive touch screen |
Screen Resolution | 480 × 272 |
Camera | 2 MP CMOS high definition camera |
WDR | DWDR |
Light Compensation | Auto white light |
Casing | PC – Metal rear case |
Unlock Mode | Card/Password/Fingerprint/Face unlock and unlock through their combinations |
Card Reading Type | IC card |
Face Recognition Height | 0.9 m–2.4 m |
Face Recognition Distance | 0.3 m–1.5 m |
Face Verification Accuracy | 99.50% |
Fingerprint Sensor Type | Capacitive |
Fingerprint Comparison Time | 1.0 s |
Fingerprint Recognition Time | 0.5 s |
User Capacity | 6,000 |
Face Image Capacity | 6,000 |
Fingerprint Capacity | 6,000 |
Card Capacity | 6,000 |
Password Capacity | 6,000 |
Record Capacity | 150,000 |
Power Supply Mode | 12V DC; 2A |
Protection Grade | IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) |
Power Consumption | ≤ 24W |
Product Dimensions | 174.0 mm × 87.5 mm × 22.5 mm |
Working Environment | Indoor/Outdoor |
Gross Weight | 0.78 kg (1.72 lb) |
Accessory | Bracket (provided) |
Installation Method | Surface mount |
Certification | CE/FCC |
Reviews
There are no reviews yet.