Additional information
| Image Sensor | 1/4" CMOS |
|---|---|
| Effective Pixels | 1280(H)×720(V), 1MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25~1/100000s |
| IR LEDs | 12 |
| Lens Type | Fixed lens / Fixed iris |
| Mount Type | Board-in |
| Focal Length | 3.6mm (2.8mm Optional) |
| Pan / Tilt / Rotation | Pan: 0° ~ 360° |
| Resolution | 720P (1280×720) |
| OSD Menu | Multi-language |
| White Balance | Auto / Manual |
| Power Supply | 12V DC ±25% |
| Power Consumption | Max 2.8W (12V DC, IR on) |
| Ingress Protection & Vandal Resistance | N/A |
| Casing | Plastic |
| Dimensions | Φ85.4mm×69.1mm(Φ3.36"×2.72") |
| Net Weight | 0.11kg (0.24lb) |
| Gross Weight | 0.17kg (0.37lb) |
| Certifications | CE (EN55032, EN55024, EN50130-4) |





Reviews
There are no reviews yet.