Additional information
| Image Sensor | 1/2.8" CMOS |
|---|---|
| Max. Resolution | 3840 (H) × 2160 (V) |
| RAM/ROM | 1 GB/128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Pan/Tilt/Rotation Range | Pan: 0°–360° |
| Mount Type | φ16 |
| Focal Length | 2.7 mm–13.5 mm |
| Field of View | Horizontal: 108°–34° |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
| Video Frame Rate | Main stream: 3840 × 2160@(1 fps–30 fps) |
| Video Resolution | 8M (3840 × 2160) |
| Video Bit Rate | H.264: 3 kbps–8192 kbps |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
| Storage | FTP |
| Mobile Phone | iOS; Android |
| Power Supply | 12V DC/PoE (802.3af) |
| Power Consumption | Basic: 4.4 W (12 VDC); 5.8 W (PoE) |
| Protection Grade | IP67, IK10 |
| Dimensions | 105 mm × Φ126.0 mm (4.13" × Φ4.96" ) |
| Certification | CE-LVD: EN 62368-1; |





Reviews
There are no reviews yet.