Additional information
Image Sensor | 1/2.8” 2Megapixel progressive scan STARVIS™ CMOS |
---|---|
Max. Resolution | 1920 (H) × 1080 (V) |
RAM/ROM | 512 MB/128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3 s–1/100000 s |
Mount Type | Board-in |
Angle of View | H: 109°–30°, V: 57°–17° |
Video Compression | H.265,H.264,H.264B,H.264H, |
Video Resolution | 1080P (1920 × 1080) |
Video Frame Rate | Main Stream: 1080P (1 fps–25/30 fps) |
Video Bit Rate | H.264: 32 Kbps–8192 Kbps |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Pan/Tilt/Rotation Range | Pan: 0˚–355˚ |
Storage | NAS |
Power Supply | DC 12V (±30%), PoE (802.3af) |
Power Consumption | Basic: 2.4 W (12 VDC); 2.8 W (PoE) |
Product Dimensions | Φ180.5 mm × 131.4 mm (7.11” × 5.17”) |
Certifications | CE-LVD: EN60950-1 |
Reviews
There are no reviews yet.