Additional information
| Image Sensor | 1/3” 4Megapixel progressive scan CMOS |
|---|---|
| Effective Pixels | 2688(H)x1520(V) |
| RAM/ROM | 512MB/32M |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s |
| Lens Type | Fixed-focal |
| Mount Type | Board-in |
| Angle of View | H:104° (87°, 55°), V:57° (48°, 31°) |
| Focus Control | Fixed |
| Compression | H.265+/H.265/H.264+/H.264 |
| Frame Rate | Main Stream: 4M(1~25/30fps) Sub Stream: D1(1~25/30fps) Third Stream: 720P(1~25/10fps) |
| Management Software | Smart PSS, DSS, Easy4ip |











Reviews
There are no reviews yet.