Additional information
Image Sensor | 1/3” 4Megapixel progressive scan CMOS |
---|---|
Effective Pixels | 2688(H)x1520(V) |
RAM/ROM | 512MB/32MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
Lens Type | Motorized(-ZS),Manual(-VFS) |
Angle of View | H:104°~28°, V:55°~16 |
Compression | H.265/H.264H/MJPEG(Sub Stream) |
Resolution | 4M(2688×1520)/3M(2304×1296)/1080P(19 20×1080)/720P(1280×720)/VGA(640×480)/ D1(704×576/704×480)/CIF(352×288/352×240) |
Frame Rate | Main Stream: 4M (1 ~ 20fps)/3M(1 ~ 25/30fps) Sub Stream: D1/CIF(1 ~ 25/30fps) |
Bit Rate | H.265: 12K ~ 8448Kbps H.264: 32K ~ 10240Kbps |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Management Software | Smart PSS, DSS, DMSS |
Reviews
There are no reviews yet.