Additional information
| Motor | DC motor |
|---|---|
| Detection | 10 pairs of IR detectors |
| Anti-collision | Yes |
| Memorizing | Yes |
| Anti-trailing | Yes |
| Second Unlock | Yes |
| Climbing Alarm | Yes |
| Anti-pinch | Yes |
| Stay Overtime Alarm | Yes |
| Intrusion Alarm | Yes |
| Unlock/Lock Speed | 1.0 s, adjustable |
| Auto Lock Duration | 5 s |
| Maximum Waterproof Depth | 18 cm |
| Lock Delay Duration | 0 s–60 s, adjustable |
| Lifespan | 3 million times |
| Passing Frequency | 20 people/minute–30 people/minute |
| Passage Width | Standard: 600 mm; the maximum custom passage width: 1100 mm |
| Net Weight | One-motor module turnstile: 70 kg (154.32 lb) two-motor module turnstile: 120 kg (264.55 lb) |
| Gross Weight | One-motor module turnstile: 95 kg (209.44 lb) two-motor module turnstile: 145 kg (319.67 lb) |
| Casing Material | Wooden case |
| Power Supply | AC 100V-240V, 50/60Hz |
| Power Consumption | One-motor module turnstile: 50 W; two-motor module turnstile: 100 W |
| Operating Temperature | -30°C to +70°C (-22°F to +158°F)(When operating temperature is below 0°C, heating module is needed.) |
| Operating Humidity | 10%RH–90%RH |
| Operating Environment | Indoor and outdoor |
| Product Dimensions | 1500 mm × 220 mm × 980 mm |
| Surface Polishing | Wire drawing with oil |
| Cabinet Material | SUS304 1.2 mm |
| Cabinet Cover Material | SUS304 1.5 mm |
| Certifications | CE, FCC |










Reviews
There are no reviews yet.