Additional information
| Main Processor | Embedded Processor |
|---|---|
| Network Protocol | IPv4, RTSP, RTP, TCP, UDP, P2P |
| Display Screen | 7-inch display screen |
| Screen Type | Capacitive screen |
| Resolution | 600 (H) × 1024 (V) |
| Camera | 1/2.8" 2MP CMOS high definition WDR dual camera |
| WDR | 120 dB |
| Unlock Mode | Card/Remote/Password/Face unlock and unlock through their combinations |
| Card Reading Distance | 3 cm |
| Face Recognition Distance | Face-camera distance: 0.3 m–2.0 m |
| Temperature Monitoring Range | 30°C to 45°C |
| Temperature Monitoring Height | 135 cm–185 cm (when temperature monitoring distance is 0.5 m) |
| User Capacity | 100, 000 |
| Face Image Capacity | 100, 000 |
| Card Capacity | 100, 000 |
| Password Capacity | 100, 000 |
| Record Capacity | 300, 000 records |
| Wiegand | 1 (input or output) |
| Network | 1 1000Mbps network port |
| Power Supply | 12V 2A DC |
| Power Consumption | ≤ 24W |
| Product Dimensions | 302.6 mm × 129.0 mm × 32.0 mm (11.91" × 5.08" × 1.26") |
| Packaging Dimensions | Controller packaging: 380 mm × 235 mm × 124 mm (14.96" × 9.25" × 4.88") |
| Operating Temperature | Temperature monitoring mode disabled: –10°C to +55°C (+14°F to +131°F) |
| Gross Weight | 2.2 kg (4.85 lb) |
| Installation | Wall mount |
| Certifications | CE/FCC |





Reviews
There are no reviews yet.