Additional information
| Image Sensor | 1/2" CMOS |
|---|---|
| Effective Pixels | 3840(H)×2160(V), 8MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/4s~1/100,000s |
| Mount Type | Board-in |
| Angle of View | H: 110.8° |
| Focal Length | 2.8mm |
| Video Resolution | 8MP (3840×2160) |
| Video Frame Rate | 15fps@4K, 20fps@6MP, 30fps@4MP |
| White Balance | Auto / Manual |
| Pan/Tilt/Rotation | Pan: 0° ~ 360° |
| Power Supply | 12V DC ±30% |
| Power Consumption | Max 5.3W (12V DC, IR on) |
| Ingress Protection | IP67 |
| Dimensions | 146.6mm×72.4mm×83mm (5.77"×2.85"×3.27") |
| Certifications | CE (EN55032, EN55024, EN50130-4) |











Reviews
There are no reviews yet.