Additional information
| Image Sensor | 1/2.7 inch CMOS |
|---|---|
| Max. Resolution | 2560(H)×1440(V) |
| Pixel | 4MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25s–1/100000s |
| S/N Ratio | >65dB |
| Pan/Tilt/Rotation Range | Pan: 0°–360° |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Field of View | 2.8 mm: 125° x 105° x 56° 3.6 mm: 104° x 87° x 47° |
| Resolution | 4M (2560 × 1440); |
| White Balance | Auto; manual |
| Noise Reduction | 2D NR |
| Power Supply | 12V ±30% DC |
| Power Consumption | Max 3.7W (12V DC, IR on) |
| Casing | Metal throughout the whole casing |
| Net Weight | 0.33 Kg (0.73 lb) |
| Gross Weight | 0.43 Kg (0.95 lb) |
| Protection Grade | IP67 |
| Certifications | CE (EN55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010+A1:2015, EN 55035:2017, EN50130-4:2011+A1:2014) |












Reviews
There are no reviews yet.