Additional information
| Image Sensor | 1/4" CMOS |
|---|---|
| Effective Pixels | 1280(H)×720(V), 1MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25~1/100000s |
| Pan/Tilt/Rotation | Pan: 0° ~ 360° |
| Lens Type | Fixed lens / Fixed iris |
| Mount Type | Board-in |
| Focal Length | 3.6mm (2.8mm Optional) |
| Angle of View | H: 60° (83.4°) |
| Video Resolution | 720P (1280×720) |
| Frame Rate | 25/30fps@720P |
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
| Day/Night | Auto (ICR) / Manual |
| White Balance | Auto / Manual |
| Smart IR | Auto / Manual |
| Power Supply | 12V DC ±25% |
| Power Consumption | Max 2.8W (12V DC, IR on) |
| Dimensions | Φ85.4mm×69.1mm(Φ3.36"×2.72") |
| Certifications | CE (EN55032, EN55024, EN50130-4) |












Reviews
There are no reviews yet.