Additional information
Image Sensor | 1/2.8" CMOS |
---|---|
Max. Resolution | 3840 (H) × 2160 (V) |
RAM/ROM | 1 GB/128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Pan/Tilt/Rotation Range | Pan: 0°–360° |
Lens Type | Motorized vari-focal |
Mount Type | φ16 |
Focal Length | 2.7 mm–13.5 mm |
Field of View | Horizontal: 108°–34° |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
Smart Codec | Smart H.265+; Smart H.264+ |
Video Frame Rate | Main stream: 3840 × 2160@(1 fps–30 fps) |
Resolution | 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × 1728/2592 × 1944); 4M (2688 × 1520); 3M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Video Bit Rate | H.264: 3 kbps–8192 kbps |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
Storage | FTP |
Mobile Phone | iOS; Android |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | Basic: 4.3 W (12 VDC); 5.5 W (PoE) |
Protection Grade | IP67 |
Dimensions | 288.4 mm × 94.4 mm × 84.7 mm |
Certification | CE-LVD: EN 62368-1; |
Reviews
There are no reviews yet.