Additional information
| Image Sensor | 1/2.9” 2Megapixel progressive scan CMOS |
|---|---|
| Effective Pixels | 1920(H) x1080(V) |
| RAM/ROM | 128MB/16MB |
| Scanning System | Progressive |
| S/N Ratio | More than 50dB |
| IR Distance | Distance up to 30m (98ft) |
| IR On/Off Control | Auto/ Manual |
| IR LEDs | 18 |
| Lens Type | Fixed lens |
| Mount Type | Board-in |
| Focal Length | 2.8mm(3.6mm optional) |
| Max. Aperture | F2.2 |
| Angle of View | H:101°/83°, V:57°/44° |
| Focus Control | Manual |
| Close Focus Distance | N/A |
| Pan/Tilt Range | Pan:0° ~360° ;Tilt:0° ~90° ; Rotation:0° ~360° |
| Compression | H.264+/H.264 |
| Streaming Capability | 2 Streams |
| Resolution | 1080P(1920×1080)/1.3M(1280× 960)/720P(1280×720)/D1(704× 576/704×480)/CIF(352×288/352 ×240) |
| Frame Rate | 1080P(1 ~ 25/30fps) D1/CIF(1 ~ 25/30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H264:32K ~ 10Mbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC Mode | BLC / HLC / WDR(120dB) |
| White Balance | Auto/Natural/Street Lamp/ Outdoor/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detetion | Off / On (4 Zone, Rectangle) |
| Region of Interest | Off / On (4 Zone) |
| Smart IR | Support |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | Off / On |
| Privacy Masking | Off / On (4 Area, Rectangle) |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP; UDP;SMTP;FTP;DHCP;DNS;DDNS; PPPOE;IPv4/v6;QoS;UPnP;NTP; Bonjour;802.1x;Multicast;ICMP; IGMP |
| Interoperability | ONVIF, PSIA, CGI |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 10 Users/20 Users |
| Edge Storage | NAS, Local PC for instant recording, Micro SD card 128GB |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Management Software | Smart PSS, DSS, Easy4ip |
| Smart Phone | IOS, Android |
| Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
| Video Interface | N/A |
| Audio Interface | N/A |
| RS485 | N/A |
| Alarm | N/A |
| Power supply | DC12V,POE(802.3at) (Class 0) |
| Power Consumption | <11.5W/12.95W |
| Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH |
| Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH |
| Ingress Protection | IP67 |
| Vandal Resistance | N/A |
| Casing | Metal +PC |
| Dimensions | Φ70mm×164.7mm |
| Net Weight | 0.38Kg(0.84lb) |
| Gross Weight | 0.44Kg(0.97lb) |











Reviews
There are no reviews yet.