Additional information
Image Sensor | 1/2.5” 8Megapixel progressive scan CMOS |
---|---|
Pixel | 3840(H)x2160(V) |
RAM/ROM | 512MB/32MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000sv |
Mount Type | Board-in |
Angle of View | H:38°~14° , V:22°~8° |
Optical Zoom | 5x |
Focus Control | Motorized |
Video Compression | H.265+/H.265/H.264+/H.264 |
Video Resolution | 4K(3840×2160) |
Video Frame Rate | Main Stream: 4K(1~15fps)/3M(1~25/30fps) |
Video Bit Rate | H.264: 24K ~ 10240Kbps |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Digital Zoom | 16x |
Pan/Tilt/Rotation Range | Pan:0˚~360˚; Tilt:0˚~90˚; Rotation:0˚~360˚ |
Streaming Method | Unicast / Multicast |
Storage | NAS |
Mobile Client | IOS, Android |
Power Supply | DC12V, PoE (802.3af)(Class 0) |
Power Consumption | <12.95W |
Protection | IP67 |
Product Dimensions | 273.2mm×95.0mm×95.0mm (10.76”×3.74”×3.74”) |
Reviews
There are no reviews yet.