Additional information
| Image Sensor | 1/3” 4Megapixel progressive scan CMOS |
|---|---|
| Effective Pixels | 2688(H)x1520(V) |
| RAM/ROM | 512MB/32M |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s |
| Lens Type | Fixed lens |
| Mount Type | Board-in |
| Angle of View | D:180° H:160° V:82° |
| Focus Control | Fixed |
| Resolution | H.265+/H.265/H.264+/H.264 |
| Bit Rate | H.264: 24K ~ 10240Kbps H.265: 14K ~ 9984Kbps |
| White Balance | Auto/Natural/Street Lamp/ Outdoor/Manual |
| Management Software | Smart PSS, DSS, Easy4ip |




Reviews
There are no reviews yet.