Additional information
| Dimensions | 1500 mm × 200 mm × 980 mm (59.06" × 7.87" × 38.58") (L × W × H) |
|---|---|
| Surface Texture | Ink brushed |
| Casing | SUS304 |
| Barrier | Acrylic or stainless steel |
| Motor | DC brushless servo motor |
| IR Detector | 12 pairs |
| Anti-collision | Yes |
| Anti-pinck | Yes |
| Memory Mode | Yes |
| Anti-tailing | Yes |
| Sound & Light Alarm | Yes |
| People Counting | Yes |
| Alarm | Yes |
| Second Unlock | Yes |
| Lock/Unlock Speed | 0.5–1.6 s (adjustable) |
| Pass Duration | 2–60 s (adjustable) |
| Lock Delay Duration | 0–60 s (adjustable) |
| MCBF | ≥5 million times |
| Passing Frequency | 20–60 people/minute |
| Passage Width | Standard: 600 mm |
| Net Weight | 75 kg (165.35 lb) (single-motor), 95 kg (209.44 lb) (double-motor) |
| Gross Weight | 95 kg (209.44 lb) (single-motor), 115 kg (253.53) (double-motor) |
| Power Consumption | Single-motor module turnstile: ≤10W (standby), ≤130W (working) |
| Packaging | Wooden box |
| Operating Temperature | –25°C to 70°C (–13°F to 158°F) |
| Operating Humidity | 5%–90% (non-condensing) |
| Operating Environment | Indoor and outdoor |




Reviews
There are no reviews yet.