Additional information
| Image Sensor | 1/1.8" CMOS |
|---|---|
| Effective Pixels | 2560(H)×1440(V), 4MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25s~1/100,000s |
| Lens Type | Fixed lens / Fixed iris |
| Focal Length | 3.6mm (2.8mm Optional) |
| Mount Type | Board-in |
| Angle of View | H: 88.5° (112.7°) |
| Pan/Tilt/Rotation | Pan: 0° ~ 360° |
| Video Resolution | 4MP (2560×1440) |
| Frame Rate | 25/30fps@4MP, 25/30fps@1080P |
| Video Output | 1-channel BNC high definition video output / CVBS video output (DIP switch) |
| Day/Night | Auto (ICR) / Manual |
| WDR | 120dB |
| White Balance | Auto / Manual |
| Power Supply | 12V DC ±30% |
| Power Consumption | Max. 5.8W (12V DC, IR on) |
| Ingress Protection & Vandal Resistance | IP67 & IK10 |
| Dimensions | Φ122mm×88.9mm (Φ4.8"×3.5") |
| Certifications | CE (EN55032, EN55024, EN50130-4) |












Reviews
There are no reviews yet.