Additional information
Image Sensor | 1/2.8" CMOS |
---|---|
Max. Resolution | 1920 (H) × 1080 (V) |
ROM/RAM | 128 MB/128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Pan/Tilt/Rotation Range | Pan: 0°–355° |
Lens Type | Fixed-focal |
Lens Mount | M12 |
Field of View | 2.8 mm: Horizontal: 108°; Vertical: 56°; Diagonal: 128° |
Video Compression | H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) |
Smart Codec | Smart H.265+; Smart H.264+ |
Video Frame Rate | Main stream: *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
Video Resolution | 1080p (1920 × 1080); |
Video Bit Rate | H.264: 32 kbps–6144 kbps |
Day/Night | Auto (ICR)/Color/B/W |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS |
Browser | IE |
Mobile Client | IOS; Android |
Power Supply | 12 V DC/PoE (802.3af) |
Power Consumption | Basic: 1.8 W (12 V DC); 2.5 W (PoE) |
Product Dimensions | 81 mm × Φ109.9 mm (3.2"×Φ4.3") |
Certifications | CE-LVD: EN 62368-1 |
Reviews
There are no reviews yet.