Additional information
Image Sensor | 1/3” 4Megapixel progressive scan CMOS |
---|---|
Effective Pixels | 2688(H)x1520(V) |
RAM/ROM | 512MB/32M |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
Lens Type | Motorized(-ZS) / Manual(-VFS) |
Mount Type | Board-in |
Angle of View | H:104°~28°, V:55°~16 |
Compression | H.265; H.264; H.264B; MJPEG |
Frame Rate | 2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) |
Resolution | (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 ×480); CIF (352 × 288/352 × 240), 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M |
Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Management Software | Smart PSS, DSS, Easy4ip |
Reviews
There are no reviews yet.