Additional information
| Image Sensor | 1/2.8" CMOS |
|---|---|
| Max. Resolution | 1920 (H) × 1080 (V) |
| ROM/RAM | 128 MB/128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Pan/Tilt/Rotation Range | Pan: 0°–360° |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Field of View | 2.8 mm: Horizontal: 107°; Vertical: 56°; Diagonal: 127° |
| Video Compression | H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) |
| Video Frame Rate | Main stream: Sub stream: *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity |
| Video Resolution | 1080p (1920 × 1080); |
| Video Bit Rate | H.264: 32 kbps–6144 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| User/Host | 20 (Total bandwidth: 48 M) |
| Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS |
| Browser | IE |
| Mobile Client | IOS; Android |
| Power Supply | 12 V DC/PoE (802.3af) |
| Power Consumption | Basic: 1.8 W (12 V DC); 2.5 W (PoE) |
| Product Dimensions | 166.2 mm × Φ70 mm (6.54" × Φ2.76") |
| Certifications | CE-LVD: EN 62368-1 |





Reviews
There are no reviews yet.