Additional information
| Image Sensor | 1/2.8" CMOS |
|---|---|
| Max. Resolution | 1920 (H) × 1080 (V) |
| RAM/ROM | 512 MB/128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Pan/Tilt/Rotation Range | Pan: 0°–355° |
| Mount Type | M12 |
| Focal Length | 2.1 mm; 2.8 mm; 3.6 mm; 6 mm |
| Field of View | 2.1 mm: Horizontal: 137°; vertical: 70°; diagonal: 142° |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
| Video Frame Rate | Main stream: 1920 × 1080 @ (1–25/30) fps *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity |
| Video Resolution | 1080p (1920 × 1080) |
| Video Bit Rate | H.264: 3 kbps–8192 kbps |
| Day/Night | Auto (ICR)/Color/B/W |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Image Rotation | 0°/90°/180°/270° (support 90°/270° with 1920 × 1080 resolution and lower) |
| Built-in MIC | Yes |
| Storage | FTP |
| Mobile Client | IOS |
| Power Supply | 12 VDC/PoE (802.3af) |
| Power Consumption | Basic: 3.8 W (12 VDC); 4.6 W (PoE) |
| Protection | IP67, IK10 |
| Product Dimensions | 64.8 mm × Φ111.0 mm (2.55" × Φ4.37") |
| Certifications | CE-LVD: EN62368-1; |





Reviews
There are no reviews yet.