Additional information
| Image Sensor | 1/3” 4 Megapixel progressive CMOS |
|---|---|
| Max. Resolution | 2688 (H) × 1520 (V) |
| ROM/RAM | 128 MB/128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
| Pan/Tilt/Rotation Range | Pan: 0°–360° |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Field of View | 2.8 mm: Horizontal:102.0° × Vertical 55.0° × Diagonal 121.0° |
| Video Compression | H.265; H.264; H.264B; MJPEG(only supported by sub stream) |
| Video Frame Rate | Main stream: Sub stream: |
| Video Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 ×480); CIF (352 × 288/352 × 240) |
| Video Bit Rate | H.264: 32 kbps–6144 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| User/Host | 20 |
| Storage | FTP; SFTP; Micro SD Card (support max. 256 GB); NAS |
| Browser | IE |
| Mobile Phone | IOS; Android |
| Power Supply | 12V DC/PoE (802.3af) |
| Power Consumption | < 5W |
| Protection | IP67 |
| Dimensions | 166.2 mm × Φ70 mm (6.54" × Φ2.76") |
| Certifications | CE-LVD: EN62368-1 |





Reviews
There are no reviews yet.