Additional information
Image Sensor | 1/2.8" CMOS |
---|---|
Max. Resolution | 1920 (H) × 1080 (V) |
ROM/RAM | 128 MB/512 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Lens Type | Motorized vari-focal |
Lens Mount | φ14 |
Focal Length | 2.7 mm–13.5 mm |
Field of View | Horizontal: 109°–30° |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
Video Frame Rate | Main stream: 1920 × 1080 @ (1–25/30) fps *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity |
Video Resolution | 1080p (1920 × 1080); |
Video Bit Rate | H.264: 3 kbps–8192 kbps |
Day/Night | Auto (ICR)/Color/B/W |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Image Rotation | 0°/90°/180°/270° (support 90°/270° with 1920 × 1080 resolution and lower) |
Built-in MIC | Yes |
User/Host | 20 (Total bandwidth: 64 M) |
Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS |
Browser | IE: IE11 |
Mobile Client | IOS; Android |
Power Supply | 12 VDC/PoE (802.3af) |
Power Consumption | Basic: 2.3 W (12 VDC); 2.9 W (PoE) |
Protection | IP67, IK10 (optional) |
Product Dimensions | 244.1 mm × 79.0 mm × 75.9 mm |
Certifications | CE-LVD: EN62368-1; |
Reviews
There are no reviews yet.