Additional information
Image Sensor | Four 1/2.8” 2Megapixel progressive scan CMOS |
---|---|
Effective Pixels | 1920(H)x1080(V) |
RAM/ROM | 1024MB/128MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s |
Angle of View | H: 105° ~44°, V:54° ~25° |
Mount Type | Board-in |
Optical Zoom | 4x |
Focus Control | Motorized |
Video Compression | H.265/H.264/H.264B/H.264H/MJPEG (sub stream) |
Video Resolution | 1080P(1920×1080) |
Video Frame Rate | Main Stream: 1080P(1~25/30fps) |
Video Bit Rate | H.264: 32~8192Kbps |
White Balance | Auto/Manual |
Digital Zoom | 16x |
Pan/Tilt/Rotation Range | Pan:0˚~360˚; Tilt:0˚~80˚; Rotation:0˚~355˚ |
Streaming Method | Unicast / Multicast |
Edge Storage | NAS |
Mobile Client | IOS, Android |
Power Supply | AC24V, PoE+(802.3at)(Class 4) |
Power Consumption | AC 24V: 9.9W 31.2W(IR on) |
Ingress Protection | IP67 |
Dimensions | 286.1mm×111.3mm |
Reviews
There are no reviews yet.