Additional information
Image Sensor | 1/2.8" CMOS |
---|---|
Pixel | 2 MP |
Max. Resolution | 1920 (H) × 1080 (V) |
ROM/RAM | 256 MB/1 GB |
Electronic Shutter Speed | 1/1 s–1/30000 s |
Scanning System | Progressive |
Focal Length | 4.8 mm–120 mm |
Field of View | H: 62.8°–2.6°; V: 33.2°–1.7°; D: 67.3°–3.9° |
Optical Zoom | 25x |
Focus Control | Auto; Semi-Auto; Manual |
Pan/Tilt Range | Pan: 0° to 360° endless |
Manual Control Speed | Pan: 0.1°–200°/s |
Face Detection | Yes |
Compression | Smart H.265+; H.265; Smart H.264+; H.264B; H.264M; H.264H; MJPEG (Sub Stream) |
Video Resolution | 1080p (1920 × 1080); |
Frame Rate | Main stream: 1080p/1.3 M/720p (1–50/60 fps) |
Bit Rate | Default resolution of the main stream: |
Day/Night | Auto (ICR); Color; B/W |
White Balance | Auto; Indoor; Outdoor; Tracking; Manual; Sodium Lamp; Natural Light; Street Lamp |
Streaming Method | Unicast; Multicast |
User/Host | 20 (total bandwidth: 64 MB) |
Storage | Imou Cloud; FTP; Micro SD card (max. 512 GB); NAS |
Browser | IE7 and later versions; Chrome; Firefox; Safari |
Mobile Phone | IOS; Android |
Power Supply | 12 VDC/3A±10% |
Power Consumption | Basic: 9W |
Protection | IP66; TVS 6000V lightning proof; surge protection; voltage transient protection |
Dimensions | 160 mm × Φ295 mm (6.30" × Φ11.61") |
Certifications | CE: EN55032/EN55024/EN50130-4 |
Reviews
There are no reviews yet.