Additional information
Image Sensor | 1/2.8" CMOS |
---|---|
Pixel | 4 MP |
Max. Resolution | 2560 (H) × 1440 (V) |
ROM/RAM | 256 MB/512 MB |
Electronic Shutter Speed | 1/1 s–1/30,000 s |
Scanning System | Progressive |
Focal Length | 4.8 mm–120 mm |
Field of View | H: 56.2°–2.6°; V: 32.5°–1.5°; D: 63.2°–3° |
Optical Zoom | 25x |
Focus Control | Auto; Semi-auto; Manual |
Pan/Tilt Range | Pan: 0° to 360° endless |
Manual Control Speed | Pan: 0.1°/s–200°/s |
Face Detection | Yes |
Video Compression | Smart H.265+; H.265; Smart H.264+; H.264B; H.264M; H.264H; MJPEG (Sub Stream) |
Video Resolution | 4M (2560 × 1440); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) |
Video Frame Rate | Main stream: 4M/1080p/1.3M/720p (25/30 fps) |
Video Bit Rate | H.264: 32 Kbps–8192 Kbps |
Day/Night | Auto (ICR); Color; B/W |
White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp |
Streaming Method | Unicast; Multicast |
User/Host | 20 (Total bandwidth 64 M) |
Storage | FTP; Micro SD card (512 GB); NAS |
Browser | IE7 and later versions |
Mobile Client | IOS; Android |
Power Supply | 12 VDC, 3 A (± 10%) |
Power Consumption | Basic: 12 W |
Protection | IP66; TVS 6000 V lightning proof; surge protection; voltage transient protection |
Product Dimensions | 160 mm × Φ295 mm (6.30" × Φ11.61") |
Certifications | CE: EN55032/EN55024/EN50130-4 |
Reviews
There are no reviews yet.